Sign up to stay up to date on the Anaheim Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 E Ward 4 2 1,817 $940,000 $517 2 days
3146 West Polk Avenue 3 2 1,181 $789,000 $668 2 days
2134 W La Palma Avenue 4 2 1,140 $649,900 $570 2 days
525 N Gilbert Street Unit 126 3 2 1,539 $255,000 $165 2 days
575 S Mosaic Street 3 4 2,004 $899,000 $448 2 days
9272 Picadilly Way N/A N/A N/A $1,050,000 Unknown 2 days
3118 W Acme Place 3 3 1,281 $835,500 $652 3 days
33 Lemon Via 2 2 1,248 $100,000 $80 2 days
1225 E Chestnut Street 5 2 2,057 $815,000 $396 3 days
1555 W Kimberly Avenue 3 2 1,320 $849,999 $643 1 day
1033 W Lamark Lane 3 2 1,214 $745,000 $613 4 days
1012 S Country Glen Way 2 2 1,046 $589,000 $563 5 days
2823 E Verde Avenue 3 2 1,508 $849,995 $563 5 days
2525 Lincoln N/A N/A N/A $1,200,000 Unknown 6 days
1121 N Anaheim Boulevard N/A N/A N/A $699,000 Unknown 6 days
110 S Western N/A N/A N/A $629,998 Unknown 18 days
1818 W Bushell Street 3 4 1,876 $974,999 $519 8 days
1100 N Anaheim Boulevard Unit 1 3 4 2,314 $929,990 $401 9 days
1801 E Katella Avenue Unit 2027 2 2 1,206 $649,000 $538 9 days
821 S Chantilly Street 3 2 1,394 $859,999 $616 9 days
417 N Roxanne Street 4 2 1,412 $909,000 $643 10 days
2519 W WOODLAND Drive N/A N/A N/A $1,370,000 Unknown 10 days
1506 W Cara Drive 2 3 1,242 $760,000 $611 11 days
1742 W Siva Avenue 3 2 1,109 $810,000 $730 11 days
2466 W Harriet Lane 3 2 1,342 $800,000 $596 12 days
7917 E Viewrim Drive 2 2 984 $640,000 $650 13 days
527 N Hampton Street 3 2 1,138 $879,000 $772 14 days
1693 W Lincoln Avenue Unit 101 3 3 1,943 $849,990 $437 14 days
1693 W Lincoln Avenue Unit 102 3 3 1,799 $799,990 $444 14 days
2544 W Gramercy Avenue 4 2 1,671 $899,620 $538 14 days
711 S Lemon Street 5 4 2,653 $1,799,000 $678 15 days
122 S Cherry Street 4 3 2,100 $950,000 $452 15 days
716 S Palomino Lane 3 3 1,582 $859,000 $542 16 days
1118 W Cara Drive 4 4 2,071 $1,200,000 $579 15 days
944 S David Street 4 2 1,339 $1,200,000 $896 18 days
389 N Via Milano 3 2 1,347 $650,000 $482 19 days
320 N Park Vista Street Unit 106 5 2 1,536 $165,000 $107 19 days
5815 E La Palma Avenue Unit 303 3 2 1,344 $219,000 $162 20 days
1930 E Sycamore St 4 3 2,106 $1,000,000 $474 22 days
2317 W Broadway Unit 65 2 4 1,606 $799,000 $497 22 days
320 N Park Vista N Unit 28 4 2 1,440 $179,000 $124 23 days
2131 1/2 S Broden Street S Unit 3 N/A N/A N/A $1,300,000 Unknown 22 days
1541 E La Palma Avenue Unit 19 2 1 975 $434,500 $445 23 days
2650 E Park Lane N/A N/A N/A $2,865,000 Unknown 23 days
837 S Magnolia Avenue 3 2 1,385 $699,900 $505 23 days
316 S Shields Drive 4 4 1,650 $971,888 $589 24 days
320 N Park Vista Street Unit 41 4 2 1,344 $179,000 $133 26 days
3435 W Ariel Place N/A N/A N/A $1,700,000 Unknown 26 days
560 W Vermont Avenue 3 3 1,248 $725,000 $580 27 days
1001 S Mountvale Court 4 3 2,826 $1,348,888 $477 27 days
Average: 3.2 2.4 1,558 $1,071,635 $530 78 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1611 E Crestlane Avenue 4 2 1,165 $650,000 $557 0 days
836 S Clementine Street 3 2 1,900 $879,999 $463 8 days
911 S Velare Street 3 2 1,125 $879,900 $782 10 days
1460 E Pinewood Avenue 3 2 1,714 $764,900 $446 12 days
4526 E Hightree Circle 3 2 1,844 $899,900 $488 12 days
694 S Casita Street 3 3 1,355 $700,000 $516 14 days
570 N Dwyer Drive 6 5 3,843 $1,350,000 $351 15 days
1076 N Anaheim Boulevard Unit 1 3 3 1,865 $824,990 $442 12 days
1676 W Rhombus Lane 3 4 2,018 $850,000 $421 5 days
1781 W Crone Avenue 3 2 1,270 $789,000 $621 4 days
5599 E Vista Del Rio 2 2 1,116 $660,000 $591 4 days
627 S Amboy Street 3 2 1,584 $835,000 $527 3 days
1803 E Briarvale Avenue 3 2 1,207 $839,000 $695 21 days
251 N Magnolia Avenue Unit 4 3 4 1,764 $859,000 $486 18 days
574 S Casita Street 3 3 1,293 $708,000 $547 23 days
300 N Brookhurst Street 3 2 1,444 $849,700 $588 10 days
118 S Olympia Court 4 2 2,014 $960,000 $476 22 days
1232 E Live Oak Court 4 3 1,946 $1,100,000 $565 26 days
2358 W Valdina Avenue 3 2 1,464 $835,000 $570 18 days
1702 W Siva Avenue 3 2 1,270 $699,000 $550 13 days
2861 Coolidge Avenue 4 2 2,117 $949,900 $448 25 days
3050 W Ball Road Unit 195 2 2 1,200 $109,900 $91 7 days
1250 S Brookhurst Street Unit 2102 2 2 912 $469,000 $514 30 days
1311 W Cerritos Avenue Unit 89 3 3 1,446 $685,000 $473 16 days
401 N Tustin Avenue N/A N/A N/A $1,325,000 Unknown 13 days
1325 S Fremont Street 3 2 1,032 $799,000 $774 34 days
4427 E Alderdale Avenue 4 2 1,582 $900,000 $568 21 days
2317 W Ramm Drive 3 3 1,711 $970,000 $566 4 days
2840 W Rowland Circle 4 2 1,232 $798,999 $648 28 days
1571 W Tonia Lane 4 4 4,188 $1,450,000 $346 37 days
138 S Hidden Unit 16 3 3 1,520 $709,800 $466 36 days
135 E Wakefield Avenue N/A N/A N/A $2,050,000 Unknown 37 days
9852 Harvest Lane 6 4 2,153 $1,050,000 $487 37 days
130 W Midway 3 1 1,208 $779,900 $645 34 days
321 S Rosebay Street 3 3 1,836 $990,000 $539 4 days
815 S Olive Street 2 1 728 $675,000 $927 38 days
927 S Downey Place Unit 21 2 1 924 $265,000 $286 0 days
924 S Arden Place 12 12 8,636 $2,800,000 $324 41 days
2941 W Lincoln Ave Unit 1 3 4 1,991 $999,990 $502 32 days
1280 E Brian Lane 2 1 980 $648,500 $661 22 days
870 S Barnett Street 4 2 1,485 $829,000 $558 41 days
514 S Indiana Street 2 1 1,333 $695,000 $521 8 days
509 S Dale Avenue 5 3 3,199 $1,050,000 $328 38 days
129 S Milton Street 4 3 2,469 $980,888 $397 16 days
1088 N Anaheim Boulevard Unit 1 3 4 2,314 $926,990 $400 0 days
5815 E La Palma Avenue Unit 138 3 2 1,262 $242,738 $192 20 days
1830 E Diana Avenue 4 2 1,355 $799,900 $590 7 days
9741 Clearbrook Lane 4 2 1,313 $899,000 $684 45 days
1933 S Norma Lane 4 3 1,671 $929,900 $556 24 days
3583 Greentree Unit B 1 1 798 $459,000 $575 6 days
Average: 3.3 2.7 1,705 $967,849 $510 7 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 S Philadelphia Street 2 1 984 $639,900 $650,000 $660 40 days 11/30/23
8374 E Quiet Canyon Court 4 3 2,017 $1,000,000 $1,000,000 $495 7 days 11/29/23
2403 E Sycamore 3 2 1,548 $829,000 $890,000 $574 5 days 11/29/23
1425 E Turin Avenue 3 2 1,099 $799,888 $840,000 $764 10 days 11/29/23
1527 W Beacon Avenue 4 3 2,095 $988,888 $993,888 $474 7 days 11/28/23
1035 N Shepard Street N/A N/A N/A $1,388,000 $1,290,000 Unknown 4 days 11/28/23
131 S Linhaven Circle 4 3 1,869 $849,000 $865,000 $462 3 days 11/28/23
5815 E La Palma Avenue Unit 2 2 2 1,056 $235,858 $220,000 $208 56 days 11/28/23
1041 N Acacia Street 3 1 1,274 $684,900 $745,000 $584 4 days 11/27/23
1893 S. Union Street Unit 115 2 2 1,412 $698,000 $693,000 $490 12 days 11/27/23
4353 E Alderdale Avenue 3 2 1,540 $800,000 $845,000 $548 10 days 11/27/23
923 S Paula Lane 2 2 1,151 $670,000 $670,000 $582 1 day 11/22/23
1770 E Sandalwood Avenue 4 4 2,762 $1,095,000 $1,050,000 $380 12 days 11/22/23
1072 N Anaheim Boulevard Unit 2 3 3 1,865 $819,990 $819,990 $439 3 days 11/22/23
1631 Cris Avenue 4 2 2,004 $979,000 $970,000 $484 49 days 11/22/23
513 S Aron Street 3 2 1,558 $779,000 $785,000 $503 20 days 11/22/23
40 Maple 2 2 1,188 $159,000 $157,500 $132 27 days 11/21/23
235 S. Beach Blvd. Unit Spc 4 2 2 880 $199,950 $225,000 $255 11 days 11/21/23
1821 E Chelsea Drive 4 2 1,328 $899,000 $940,000 $707 13 days 11/21/23
2941 W. Lincoln Ave. Unit 4 3 4 1,339 $852,000 $842,000 $628 37 days 11/21/23
2329 E Sycamore Street 3 2 1,744 $793,000 $793,000 $454 4 days 11/20/23
1611 West Cara Drive 3 4 1,881 $969,999 $950,000 $505 1 day 11/20/23
3146 W Tyler Avenue 3 1 1,349 $797,000 $820,000 $607 5 days 11/20/23
1919 W Coronet Avenue Unit 110 3 2 1,790 $300,000 $275,000 $153 11 days 11/20/23
1066 N Anaheim Boulevard Unit 2 3 3 1,865 $819,990 $819,990 $439 30 days 11/20/23
5815 E La Palma Avenue Unit 187 3 2 1,529 $260,000 $248,250 $162 38 days 11/20/23
502 North Pine Way 4 3 2,263 $1,099,900 $1,055,026 $466 12 days 11/17/23
131 S Laxore Street N/A N/A N/A $1,450,000 $1,450,000 Unknown 5 days 11/17/23
2630 W Meadowview Lane 2 3 1,427 $625,000 $628,000 $440 6 days 11/17/23
531 S Clementine Street 2 2 906 $799,900 $815,000 $899 5 days 11/16/23
853 N Helena Street 3 2 1,206 $725,000 $645,000 $534 11 days 11/16/23
1121 N Brantford Street 4 3 2,706 $995,000 $985,000 $364 10 days 11/16/23
1775 N Cedar Glen Drive Unit B 2 1 882 $539,888 $560,000 $634 2 days 11/15/23
2123 S June Place 3 2 1,214 $575,000 $575,000 $473 6 days 11/15/23
707 S Sonya Place 3 2 1,624 $859,000 $880,000 $541 3 days 11/15/23
1680 S Lewis Street 3 3 1,651 $799,999 $830,000 $502 28 days 11/15/23
809 S Danbrook Drive 3 2 1,754 $769,900 $825,000 $470 6 days 11/15/23
917 W Sycamore Street 3 2 1,386 $699,000 $765,000 $551 10 days 11/15/23
10862 Garza Avenue N/A N/A N/A $1,299,000 $1,300,000 Unknown 33 days 11/15/23
10862 Garza Avenue 6 3 3,000 $1,299,000 $1,300,000 $433 2 days 11/15/23
2215 E South Redwood Drive 3 2 1,458 $750,000 $765,000 $524 6 days 11/14/23
701 S Casita Street 3 3 1,648 $835,000 $850,000 $515 4 days 11/14/23
866 S State College Boulevard 3 2 1,224 $725,000 $740,000 $604 19 days 11/14/23
527 S Archer Street 5 3 2,383 $1,149,000 $1,135,000 $476 6 days 11/13/23
877 S Verde Street 3 2 1,451 $799,000 $780,000 $537 4 days 11/13/23
1934 W Tedmar Avenue 4 2 1,502 $969,900 $967,500 $644 11 days 11/13/23
9682 Kennelly Ln 3 2 1,164 $867,000 $880,000 $756 0 days 11/13/23
1870 S Westside Drive Unit 32 3 4 1,978 $799,000 $799,000 $403 35 days 11/13/23
3504 W Mungall Drive N/A N/A N/A $1,499,999 $1,500,000 Unknown 14 days 11/13/23
1278 E Arizona Place 3 1 993 $720,000 $735,000 $740 28 days 11/13/23
Average: 3.1 2.3 1,531 $802,638 $809,803 $522 49 days
Viewing 1 - 50 of 629
Viewing 1 - 50 of 629

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.