Sign up to stay up to date on the Corona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23202 Claystone Avenue 4 2 1,245 $574,900 $461 1 day
777 S Temescal Street Unit 23 2 2 1,344 $145,000 $107 2 days
3063 Armstrongs Drive 5 4 4,441 $1,897,500 $427 2 days
8030 Soft Winds Drive 5 5 4,879 $1,449,000 $296 2 days
22933 Mission Bells Street 3 3 2,359 $625,000 $264 2 days
4001 Mount Elena Cir 5 3 2,715 $979,000 $360 2 days
412 W 10th Street 2 1 624 $499,000 $799 18 days
13410 Crystal Springs Drive 3 3 1,439 $599,800 $416 2 days
1403 Del Norte Drive 4 3 1,994 $770,000 $386 3 days
3559 Sweetwater Circle 3 2 1,174 $619,888 $528 5 days
24401 Sonieta Court 3 3 1,732 $652,780 $376 3 days
2818 Green River Road Unit 103 2 3 1,671 $575,000 $344 3 days
25725 Chamomile Road 3 3 2,410 $769,000 $319 3 days
24413 Sonieta Court 4 3 2,059 $685,990 $333 3 days
3900 S Temescal Street Unit 9 3 2 1,210 $225,000 $185 3 days
2427 Antelope Drive 4 3 1,784 $750,000 $420 3 days
19845 Bedford Canyon Road 5 3 3,283 $1,029,000 $313 3 days
155 Jessica Lane 3 3 1,769 $699,900 $395 4 days
2671 Condor Circle 4 2 1,905 $729,900 $383 5 days
4105 S Temescal Street 3 2 1,052 $519,000 $493 4 days
3157 Nutmeg Drive 3 3 1,804 $810,000 $449 7 days
9096 Deergrass Street 2 2 1,412 $530,000 $375 5 days
4044 Inverness Drive 5 3 3,188 $1,100,000 $345 5 days
920 Brookwood Drive 3 2 932 $584,999 $627 4 days
24357 Sunset Vista Drive 2 2 1,740 $778,000 $447 4 days
718 Saint Helena Drive 4 3 1,862 $698,000 $374 5 days
1554 Border Avenue Unit A 3 2 1,220 $459,000 $376 5 days
1852 Madera Circle 5 3 2,672 $949,900 $355 5 days
3263 Heatherbrook Drive 3 2 1,543 $710,000 $460 6 days
13132 Broken Bit Circle 3 2 1,281 $599,000 $467 6 days
501 Magnolia Avenue 3 2 1,708 $709,900 $415 6 days
9203 Desert Acacia Lane 3 2 1,686 $615,000 $364 13 days
1525 Classico Way 3 3 1,743 $685,000 $393 8 days
767 Shasta Drive 4 3 2,399 $839,000 $349 7 days
3287 Bighorn Circle 6 3 2,940 $915,000 $311 7 days
4071 Spring Lane 3 3 2,013 $721,990 $358 7 days
10850 Cameron Court 4 4 2,835 $784,100 $276 57 days
2267 Yuzu Street 5 4 2,840 $920,840 $324 9 days
767 View Lane 4 3 1,732 $739,900 $427 8 days
325 E Old Mill Road 4 3 1,830 $739,000 $403 9 days
11800 Bellrose Court 3 3 2,266 $734,888 $324 10 days
3002 Alps Road 4 2 1,600 $789,900 $493 10 days
24351 Nobe Street 3 4 2,198 $835,000 $379 9 days
24033 Watercress Drive 2 2 1,758 $619,000 $352 22 days
1706 Via Sevilla Street 5 4 3,735 $1,375,000 $368 9 days
2295 Indigo Hills Drive Unit 1 2 2 1,380 $519,999 $376 11 days
8408 Renwick Drive 5 5 4,743 $1,599,000 $337 17 days
11317 Finders Court 5 3 3,000 $865,000 $288 10 days
725 W 6th Street N/A N/A N/A $180,000 Unknown 24 days
19014 Rising Sun Road 5 4 2,297 $875,000 $380 11 days
Average: 3.7 2.9 2,361 $994,363 $384 87 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1763 Bluebird Lane 4 2 1,374 $675,000 $491 6 days
3974 Satsuma Lane 4 3 2,466 $872,390 $353 2 days
4901 Green River Road Unit 25 2 2 1,152 $135,000 $117 2 days
2964 Manchester Circle 4 3 2,410 $749,000 $310 9 days
1165 Canyon Woods Drive 5 3 3,011 $849,999 $282 9 days
2901 Bighorn Drive 4 3 2,575 $875,000 $339 6 days
2141 Monterey Peninsula Drive 4 3 1,740 $675,000 $387 3 days
1109 Stone Pine Lane Unit F 2 2 1,027 $450,000 $438 11 days
9236 Pioneer Lane 2 2 1,888 $634,000 $335 11 days
444 Appleby Street 6 3 3,530 $979,000 $277 14 days
750 Saint Andrews Court 5 2 1,774 $640,000 $360 9 days
2350 Del Mar Way Unit 305 1 1 734 $385,000 $524 15 days
2368 Avenida Del 3 2 1,386 $684,900 $494 7 days
8133 Soft Winds Drive 3 3 3,142 $1,188,000 $378 16 days
2772 Johnson Lane 3 3 1,724 $725,000 $420 15 days
2174 Mountain View Drive 4 2 2,403 $720,000 $299 20 days
4901 Green River Road Unit 284 3 2 1,960 $220,000 $112 2 days
3090 Tarocco Drive 3 3 2,835 $879,900 $310 17 days
4155 S Neece Street 2 2 1,056 $425,000 $402 27 days
1712 Greenview Avenue 5 3 2,814 $850,000 $302 17 days
11876 Bunting Circle 5 5 4,030 $950,000 $235 17 days
13357 Cloudburst Drive 3 2 1,002 $560,000 $558 14 days
2623 Toumey Lane 4 3 2,103 $814,900 $387 4 days
4018 Wild Dunes Circle 5 3 2,547 $895,000 $351 17 days
4147 Cameron Way Unit 104 3 3 1,626 $650,000 $399 20 days
852 Live Oak Place 2 3 1,318 $485,000 $367 1 day
1078 Border Avenue 3 2 1,171 $499,900 $426 5 days
412 Bristol Way 5 3 2,714 $815,000 $300 18 days
924 Ferndale Drive 3 2 1,220 $609,900 $499 5 days
1555 Mariposa Drive 4 2 1,875 $699,990 $373 20 days
24497 Sonieta Court 3 3 1,732 $639,990 $369 3 days
24449 Sonieta Court 4 3 2,116 $692,990 $327 8 days
10020 Stageline Street 3 2 1,056 $465,000 $440 20 days
353 Camden Court 3 3 1,573 $629,999 $400 14 days
4047 Spring Lane 3 3 1,730 $646,990 $373 5 days
946 Highland View Drive 3 3 1,786 $875,000 $489 19 days
712 S Sheridan 2 1 916 $499,999 $545 7 days
2616 Avenida Del Unit B203 1 1 673 $319,999 $475 19 days
1010 La Terraza Circle Unit 102 1 1 642 $359,950 $560 15 days
1514 Coyote Circle 3 2 1,367 $615,000 $449 22 days
11170 Spanish Hills Drive 3 2 1,344 $449,900 $334 16 days
256 E Old Mill Road 3 2 1,497 $644,999 $430 24 days
3540 Doe Spring Road 3 3 1,473 $699,999 $475 13 days
1056 Elmhurst Drive 4 2 1,764 $710,000 $402 5 days
9219 Clay Canyon Drive 4 3 1,710 $644,000 $376 8 days
528 San Gorgonio Drive 3 2 1,567 $699,000 $446 23 days
25854 Dove Street 4 3 2,410 $739,999 $307 16 days
2053 Turnberry Lane 3 3 1,701 $699,900 $411 34 days
1133 Birch Street 4 2 1,977 $589,900 $298 19 days
845 Mandevilla Way 3 2 1,788 $959,900 $536 24 days
Average: 3.5 2.7 2,086 $749,361 $356 91 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9071 Pink Moss Ct 4 3 2,297 $724,900 $740,000 $322 39 days 6/2/23
20201 Rockwell Road 4 3 2,005 $679,000 $690,000 $344 91 days 6/2/23
3885 Moody Street 2 1 840 $452,000 $452,000 $538 45 days 6/1/23
3485 Birchleaf Drive 3 3 2,380 $760,000 $750,000 $315 17 days 6/1/23
SMERBER N/A N/A N/A $1,090,000 $995,000 Unknown 71 days 6/1/23
401 Royal Circle 4 2 1,220 $650,000 $665,000 $545 34 days 6/1/23
2855 Villa Catalonia Court 3 3 1,807 $685,000 $675,000 $373 35 days 6/1/23
24575 Lowe Drive 2 2 1,290 $539,500 $544,000 $421 45 days 6/1/23
1856 Georgetown Circle 3 3 1,517 $719,000 $778,000 $512 48 days 6/1/23
22783 Ash Street 5 3 2,343 $700,000 $740,000 $315 59 days 6/1/23
2141 Triador ''' Street Unit 101 2 3 1,371 $539,999 $510,000 $371 121 days 6/1/23
271 Matterhorn Drive 4 3 2,736 $900,000 $1,000,000 $365 27 days 5/31/23
145 E Orange Heights Lane 3 2 2,377 $799,900 $830,000 $349 27 days 5/31/23
1019 Birmingham Drive 5 3 2,129 $774,990 $800,000 $375 48 days 5/31/23
3207 Diamond View Street 4 4 3,060 $1,050,000 $1,100,000 $359 51 days 5/31/23
965 W Crestview Street 4 3 1,225 $590,000 $570,000 $465 67 days 5/31/23
22294 Foxhall Drive 4 3 3,208 $1,225,000 $1,230,000 $383 59 days 5/31/23
3150 Via Mazatlan 4 3 2,562 $799,000 $815,000 $318 55 days 5/31/23
11735 Bunting Circle 4 4 2,860 $765,000 $786,500 $275 78 days 5/31/23
1798 Panoramic Drive 4 3 1,807 $739,000 $783,000 $433 57 days 5/31/23
7330 Smerber Road 4 3 2,300 $1,090,000 $995,000 $432 76 days 5/31/23
481 Somerset Circle 5 3 2,935 $860,000 $860,000 $293 84 days 5/31/23
24172 Songsparrow Lane 3 4 2,198 $775,000 $760,000 $345 183 days 5/31/23
11687 Starlily Court 3 3 2,380 $748,161 $749,046 $314 204 days 5/31/23
4182 Anise Circle 4 3 3,683 $920,000 $865,000 $234 205 days 5/31/23
8798 Crest View Drive 4 3 2,078 $675,000 $650,000 $312 397 days 5/31/23
1685 Sheridan Circle 4 2 2,010 $745,000 $765,000 $380 43 days 5/30/23
2465 Kennedy Drive 4 3 1,911 $699,000 $725,000 $379 34 days 5/30/23
621 Lancer Lane 5 5 3,616 $1,050,000 $1,050,000 $290 37 days 5/30/23
3279 Amethyst Street 3 3 2,420 $824,888 $819,000 $338 41 days 5/30/23
2741 Chad Zeller Lane 4 4 3,056 $1,349,900 $1,350,000 $441 61 days 5/30/23
1480 Shadowglen Way 2 2 1,344 $289,900 $289,900 $215 83 days 5/30/23
7691 Nut Grove Avenue 5 4 3,332 $835,000 $820,500 $246 90 days 5/30/23
1744 Tamarron Drive 5 4 3,197 $1,049,999 $1,045,000 $326 102 days 5/30/23
981 Serfas Club Drive 4 2 1,905 $699,000 $691,000 $362 134 days 5/30/23
11686 Starlily Court 3 3 2,380 $752,374 $752,442 $316 203 days 5/30/23
3100 Garretson Avenue N/A N/A N/A $799,999 $715,000 Unknown 302 days 5/30/23
24161 Watercress Drive 2 2 1,552 $595,000 $570,000 $367 39 days 5/26/23
4901 Green River Rd Unit 292 4 2 1,320 $240,000 $200,000 $151 50 days 5/26/23
1318 Kroonen Drive 5 3 2,336 $725,000 $745,000 $318 53 days 5/26/23
24017 Watercress Drive 2 2 1,758 $619,000 $620,000 $352 69 days 5/26/23
1006 Acacia Street 4 2 1,539 $670,000 $670,000 $435 59 days 5/26/23
1321 Soundview Circle 3 3 1,575 $695,000 $711,500 $451 86 days 5/26/23
2634 Dakin Drive 5 3 3,015 $1,009,990 $1,009,990 $334 92 days 5/26/23
24741 Overlook Dr 2 2 1,999 $875,000 $870,000 $435 105 days 5/26/23
446 Harding Circle 4 3 3,080 $965,000 $937,500 $304 176 days 5/26/23
11699 Starlily Court 4 3 3,040 $752,990 $869,119 $285 176 days 5/26/23
4609 Pennyroyal Drive 3 2 1,382 $685,000 $700,000 $506 28 days 5/25/23
13441 Palomino Creek Drive 3 2 1,002 $550,000 $562,000 $560 41 days 5/25/23
13820 Desert Ridge 4 3 2,794 $720,000 $755,000 $270 59 days 5/25/23
Average: 3.5 2.7 2,048 $713,871 $703,982 $364 96 days
Viewing 1 - 50 of 788
Viewing 1 - 50 of 788

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.