Sign up to stay up to date on the Mission Viejo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Rosings 4 3 2,086 $1,279,000 $613 1 day
231 California Court 2 2 1,365 $775,000 $567 1 day
21951 Tobarra 2 2 1,338 $1,079,000 $806 3 days
25382 Adriana Street 4 3 2,918 $1,545,000 $529 2 days
26925 Orchid Avenue 3 3 1,148 $730,000 $635 4 days
27631 Pasatiempo 4 3 2,100 $1,399,500 $666 3 days
26812 Venado Drive 5 3 2,882 $1,430,000 $496 3 days
23651 Coronel Drive 3 2 1,800 $1,382,000 $767 3 days
27042 Via Grande 7 4 3,220 $1,595,000 $495 4 days
26201 Avenida Bonachon 4 2 1,538 $1,050,000 $682 4 days
28485 Cano 3 2 1,503 $825,000 $548 2 days
22498 Formentor Unit 12 2 2 1,286 $1,200,000 $933 6 days
25912 Via Pera Unit A1 3 2 1,141 $671,000 $588 6 days
25362 Posada Lane 4 4 2,189 $1,649,000 $753 5 days
26482 Jacinto Drive 3 2 1,410 $1,191,800 $845 3 days
20975 Sequoia Lane 3 3 2,000 $1,295,000 $647 10 days
28182 Alava 2 2 1,445 $924,999 $640 10 days
25789 Marguerite Unit D104 2 2 1,040 $619,000 $595 11 days
23276 La Mar Unit 116D 2 2 693 $515,000 $743 10 days
27622 Via Granados 3 3 1,900 $928,800 $488 14 days
27040 S Ridge Drive 4 4 3,316 $1,925,000 $580 14 days
24421 Spartan Street 4 2 2,170 $1,349,900 $622 14 days
23625 Via Calzada 3 2 1,546 $1,348,000 $871 15 days
28943 San Raphael 2 2 1,387 $850,000 $612 16 days
22051 Salcedo 4 3 1,996 $1,209,900 $606 17 days
23747 Calle Azorin 2 2 1,230 $895,000 $727 19 days
27912 Muirfield Unit 182 3 3 2,300 $1,199,000 $521 21 days
25285 Pacifica Avenue 3 3 2,182 $1,248,000 $571 19 days
27651 Via Rodrigo 2 2 1,279 $829,000 $648 24 days
28272 YANEZ 3 2 1,472 $1,100,000 $747 23 days
27001 La Paz Road N/A N/A N/A $31,200,000 Unknown 28 days
28137 Alava 2 2 1,445 $819,999 $567 29 days
21444 San Bernardo 2 2 1,278 $795,000 $622 29 days
26752 Via Linares 4 3 2,007 $1,149,900 $572 30 days
27446 Sereno 4 3 1,936 $1,195,000 $617 35 days
25465 Classic Drive 4 4 2,972 $1,550,000 $521 36 days
28201 Zurburan 3 2 1,503 $1,049,900 $698 34 days
23672 Villena 3 2 1,472 $997,000 $677 37 days
26417 Via Damasco Unit 4 2 2 940 $550,000 $585 23 days
27765 Calle Valdes 2 2 1,078 $698,500 $647 42 days
23691 Via Benavente 2 2 1,287 $949,900 $738 26 days
21332 Trivoli 2 2 1,701 $1,080,000 $634 42 days
22991 Bouquet 4 3 2,552 $1,550,000 $607 44 days
28662 Marguerite N/A N/A N/A $150,000 Unknown 49 days
27810 Via Sarasate 2 2 1,279 $789,999 $617 50 days
21373 Miramar 3 3 2,045 $1,195,000 $584 50 days
26503 Montiel 4 3 2,230 $977,500 $438 50 days
28436 Zurita 4 3 1,936 $1,298,000 $670 46 days
26261 Las Flores Unit B 2 1 790 $564,900 $715 55 days
21121 Cancun 2 2 1,209 $814,900 $674 68 days
Average: 3.1 2.6 1,834 $1,591,584 $633 48 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27285 Miraflores 3 2 1,472 $1,000,000 $679 5 days
27873 Mazagon Unit 112 2 2 1,255 $815,000 $649 6 days
25292 Terreno Dr 4 3 1,905 $1,400,000 $734 6 days
22465 Melida 3 3 2,133 $1,000,000 $468 22 days
22502 Campos Unit 39 2 2 1,221 $799,000 $654 13 days
24351 Via Madrugada 4 3 2,217 $1,325,000 $597 0 days
28052 Calle Casal 2 2 1,250 $720,000 $576 0 days
25372 Juniper Drive 4 3 2,260 $1,099,900 $486 13 days
28862 Hedgerow 3 3 2,258 $1,350,000 $597 16 days
26672 Baronet 3 3 1,700 $1,195,000 $702 15 days
23401 La Crescenta Unit B 2 3 878 $549,000 $625 16 days
27052 El Retiro 3 2 1,184 $998,888 $843 6 days
26642 Somerly 3 3 1,792 $1,180,000 $658 5 days
27881 Violet Unit 177 3 3 1,280 $599,000 $467 1 day
28236 Coulter 3 3 1,752 $1,151,000 $656 9 days
27012 Venado Drive 4 3 2,478 $1,475,000 $595 8 days
17 Amato 4 3 2,322 $1,375,000 $592 5 days
26621 Dorothea 4 3 2,230 $999,000 $447 22 days
21725 Esmalte 4 3 1,882 $849,000 $451 8 days
22282 Destello 3 3 2,660 $1,169,900 $439 5 days
21282 Bristlecone 3 2 1,403 $1,075,000 $766 16 days
152 Autumn Leaf 3 3 1,637 $899,900 $549 24 days
28812 Hedgerow 3 3 2,258 $1,399,000 $619 16 days
25545 Pacific Hills Drive 4 3 2,908 $1,895,000 $651 3 days
28041 CALLE VALDES 2 2 1,114 $690,000 $619 2 days
26934 Marbella 5 3 3,055 $1,500,000 $490 23 days
24091 Marathon St 6 3 2,532 $1,280,000 $505 18 days
24122 Via Luisa 3 2 1,836 $1,250,000 $680 20 days
26592 Altanero 3 2 1,546 $989,000 $639 4 days
24881 Via Florecer 4 2 1,812 $1,300,000 $717 22 days
21266 San Miguel 3 3 1,941 $1,175,000 $605 28 days
28141 Calle Casal 2 2 1,431 $798,800 $558 15 days
22682 Reinosa 4 2 1,917 $1,450,000 $756 30 days
27906 Cinnamon Unit 198 2 2 1,221 $624,900 $511 29 days
22172 Oro Blanco 3 2 1,326 $950,000 $716 32 days
26772 Avenida Shonto 3 3 1,752 $1,149,888 $656 5 days
118 Lugo Lane 3 2 1,952 $899,900 $461 32 days
27885 Espinoza 3 2 1,472 $799,000 $542 1 day
22983 Via Cereza Unit 3B 2 2 1,024 $569,900 $556 34 days
25948 Robin Circle Unit 20 2 2 959 $609,000 $635 18 days
25591 Vesuvia Avenue 4 2 2,000 $1,198,000 $599 36 days
22232 Bosque 5 3 3,084 $1,400,000 $453 18 days
26137 La Paz Road N/A N/A N/A $180,000 Unknown 18 days
26595 Via Noveno 3 2 1,546 $1,248,000 $807 23 days
22832 Orense 4 3 2,175 $1,499,900 $689 11 days
27132 Pinario 4 3 3,097 $1,625,000 $524 30 days
21341 La Tortuga 3 2 1,120 $899,900 $803 42 days
28162 Via Chabas 2 2 1,433 $1,075,000 $750 27 days
22541 Bayberry 4 3 3,434 $2,295,000 $668 22 days
23391 Rockrose 5 3 3,695 $1,699,999 $460 14 days
Average: 3.3 2.6 1,937 $1,121,842 $605 18 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28142 Palmada 5 3 3,084 $1,499,000 $1,410,000 $457 26 days 11/30/23
26766 La Sierra Drive 4 2 2,030 $995,000 $1,110,000 $546 4 days 11/29/23
24271 Cataluna Cir 4 2 1,850 $1,250,000 $1,271,700 $687 6 days 11/29/23
21496 Oakbrook Unit 163 2 2 1,162 $875,000 $875,000 $753 9 days 11/29/23
24551 Tabuenca 4 3 1,936 $1,199,000 $1,150,000 $594 31 days 11/29/23
27835 Berwick Unit 38 N/A N/A N/A $775,000 $781,000 Unknown 35 days 11/29/23
27835 Berwick Unit 38 2 3 1,223 $775,000 $781,000 $638 35 days 11/29/23
28326 Zarza 3 2 1,472 $1,050,000 $1,060,000 $720 6 days 11/28/23
27226 Regio 4 3 3,097 $1,499,900 $1,500,000 $484 6 days 11/28/23
25785 Via Viento 3 2 1,488 $975,000 $985,000 $661 6 days 11/28/23
26482 Zoraida 2 2 1,739 $850,000 $826,500 $475 39 days 11/28/23
26732 Pariso Drive 3 4 2,300 $1,300,000 $1,357,000 $590 3 days 11/27/23
36 Cantata Drive 3 3 1,896 $1,200,000 $1,250,000 $659 5 days 11/27/23
21745 Esmalte 3 2 1,583 $999,000 $1,070,000 $675 6 days 11/27/23
26924 Poppy Place 3 3 1,148 $730,000 $710,000 $618 32 days 11/24/23
26531 Via Conchita 2 2 1,212 $980,000 $1,005,000 $829 4 days 11/22/23
27876 Mazagon Unit 168 2 2 1,330 $750,000 $825,000 $620 8 days 11/22/23
21892 Contento 4 3 2,143 $1,299,000 $1,209,730 $564 26 days 11/22/23
23386 La Crescenta Unit D 1 2 642 $448,000 $460,000 $716 6 days 11/22/23
22141 Cosala 5 3 2,313 $1,199,999 $1,199,000 $518 73 days 11/22/23
27702 Calle Valdes 3 2 1,503 $899,999 $875,000 $582 13 days 11/21/23
21332 Cancun 2 3 1,941 $1,199,900 $1,199,900 $618 2 days 11/21/23
28254 Borgona 2 2 1,279 $995,000 $965,000 $754 11 days 11/21/23
21462 La Capilla 4 2 1,472 $1,050,000 $1,060,000 $720 37 days 11/20/23
25272 Darlington 3 3 1,965 $1,270,000 $1,230,000 $625 7 days 11/20/23
28092 Lucaya Unit 22 3 3 1,429 $859,000 $845,000 $591 34 days 11/20/23
21231 San Miguel 3 4 2,301 $1,209,900 $1,205,000 $523 4 days 11/17/23
28951 Paseo Picasso 2 2 1,278 $699,900 $699,900 $547 9 days 11/17/23
22792 Buendia 4 3 2,602 $1,555,000 $1,550,000 $595 57 days 11/17/23
26186 Tierra Circle 3 2 1,510 $1,199,500 $1,225,000 $811 12 days 11/16/23
26382 Avenida Deseo 3 2 1,360 $1,139,999 $1,200,000 $882 41 days 11/16/23
28411 Zurita 4 2 1,472 $1,125,000 $1,050,000 $713 11 days 11/16/23
26571 Estanciero Drive 4 2 1,924 $1,149,999 $1,150,000 $597 75 days 11/16/23
22116 Sabroso 3 2 1,854 $1,200,000 $1,230,000 $663 3 days 11/15/23
26091 San Remo Place Unit P1 3 3 1,904 $1,199,000 $1,199,000 $629 2 days 11/15/23
26061 C Del Rey Unit 97 3 3 1,160 $750,000 $750,000 $646 83 days 11/15/23
27807 Zircon 2 1 840 $558,950 $562,500 $669 3 days 11/14/23
27812 Violet Unit 140 3 3 1,308 $790,000 $830,000 $634 6 days 11/14/23
27793 Espinoza 2 2 1,230 $783,000 $785,000 $638 35 days 11/13/23
26821 Saddleback Drive 5 3 2,844 $1,278,000 $1,240,000 $436 106 days 11/13/23
27947 Redondela Unit 206 2 2 1,125 $700,000 $710,000 $631 18 days 11/9/23
24836 Tabuenca 4 3 2,268 $1,285,000 $1,220,000 $537 53 days 11/9/23
26712 Matias Drive 4 2 1,880 $1,160,000 $1,160,000 $617 50 days 11/9/23
21357 Astoria 2 2 1,755 $1,100,000 $1,155,000 $658 3 days 11/8/23
27806 GLENEAGLES 2 2 1,462 $709,900 $700,000 $478 6 days 11/7/23
26122 Cresta Verde 4 3 3,500 $2,149,000 $2,075,000 $592 42 days 11/3/23
27689 Rubidoux 3 3 1,745 $1,095,000 $1,030,000 $590 16 days 11/3/23
24162 Delphi Street 4 2 1,872 $1,000,000 $1,000,000 $534 0 days 11/2/23
27102 Calle Del Cid 5 3 2,882 $1,399,000 $1,408,000 $488 7 days 11/2/23
22801 Via Santa Maria 3 3 1,099 $939,000 $900,000 $818 57 days 11/2/23
Average: 3.1 2.5 1,800 $1,070,750 $1,081,489 $618 41 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.