Sign up to stay up to date on the Mission Viejo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24451 Via San Clemente 3 4 2,450 $1,195,000 $487 1 day
21972 Bacalar 4 3 1,996 $1,099,000 $550 1 day
28202 Coulter 3 3 1,752 $1,199,000 $684 1 day
28661 Capri 2 2 1,701 $985,000 $579 1 day
21841 Ontur 4 3 3,097 $1,380,000 $445 2 days
23471 Ribalta 2 2 1,503 $975,000 $648 2 days
27816 Jade Unit 22 2 2 1,206 $599,900 $497 2 days
26865 Calle Alcala 3 2 1,099 $885,000 $805 3 days
28460 Buena Vista 2 2 1,445 $839,900 $581 3 days
26301 Golada 4 3 2,407 $1,449,000 $601 4 days
27675 Bahamonde 3 3 1,913 $1,125,000 $588 4 days
23841 Villena 3 2 1,472 $925,000 $628 4 days
23552 Via Calzada 4 3 2,142 $1,374,000 $641 9 days
26611 Matias Drive 4 2 1,976 $1,150,000 $581 54 days
23361 La Crescenta Unit A 1 2 642 $448,800 $699 9 days
28376 ZARZA 3 2 1,472 $799,000 $542 9 days
17 Bolero 4 3 2,086 $1,200,000 $575 14 days
31 Parremo 4 3 2,065 $1,350,000 $653 10 days
No address N/A N/A N/A $250,000 Unknown 11 days
25252 Pacifica Avenue 7 3 2,322 $1,350,000 $581 13 days
22005 Antigua Unit 196 2 1 1,015 $625,000 $615 15 days
27734 Via Sarasate 3 2 1,503 $879,500 $585 14 days
23516 Coso 2 2 1,269 $699,900 $551 15 days
28 Goldbriar Way 6 3 3,194 $1,489,000 $466 17 days
23 Sanctuary Lane 2 3 1,217 $789,900 $649 16 days
37 Cantata Drive 4 3 2,180 $1,299,900 $596 17 days
23302 Coso Unit 127 2 2 1,273 $725,000 $569 19 days
27171 Benisa 3 4 2,042 $1,549,000 $758 18 days
28132 Via Bello 2 2 1,114 $749,900 $673 18 days
26546 Maside 4 3 2,856 $1,399,995 $490 18 days
27721 Rubidoux 3 3 1,615 $858,500 $531 19 days
22522 Campos Unit 34 N/A N/A N/A $795,000 Unknown 23 days
26562 Via Mondelo 4 3 2,089 $1,375,000 $658 22 days
22522 Campos Unit 34 2 2 1,286 $795,000 $618 23 days
26275 Ganiza 4 3 2,525 $1,499,500 $593 25 days
26811 Bridgeton 4 3 2,041 $1,200,000 $587 22 days
22221 Brookpine 4 4 3,754 $1,995,000 $531 27 days
26368 Via Roble Unit 24 2 1 940 $490,000 $521 55 days
21 Destino Way 3 3 1,497 $974,900 $651 37 days
27220 La Paz Unit J N/A N/A N/A $4,500,000 Unknown 25 days
21251 Manzanillo 2 2 1,189 $849,000 $714 28 days
24822 Mosquero Lane 5 3 2,300 $1,150,000 $500 33 days
21791 Tegley 3 2 1,191 $895,000 $751 26 days
26431 Via Lara 4 2 2,200 $1,239,880 $563 30 days
26961 La Paja Lane 4 3 2,757 $2,150,000 $779 31 days
22051 Salcedo 4 3 1,996 $1,359,900 $681 32 days
23729 Castle Rock 4 3 3,420 $1,750,000 $511 37 days
28062 Tefir 3 3 4,198 $3,980,000 $948 41 days
26012 Portafino Drive 5 5 4,683 $2,898,000 $618 40 days
26302 Verdura Circle 4 2 1,745 $975,000 $558 70 days
Average: 3.2 2.5 1,925 $1,200,947 $613 35 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21451 Canaria 3 3 2,219 $1,249,900 $563 9 days
21486 Canaria 2 3 1,688 $1,050,000 $622 8 days
27671 Via Rodrigo 2 2 1,503 $885,000 $588 8 days
23301 La Glorieta Unit C-86 1 1 644 $439,900 $683 9 days
25809 Marguerite Unit A101 2 2 1,040 $575,000 $552 9 days
27706 Torija 4 3 2,133 $1,249,900 $585 10 days
22581 Parkfield 4 4 3,025 $1,649,900 $545 37 days
27421 Via Garcia 3 3 2,478 $1,449,000 $584 16 days
27791 Zircon Unit 76 2 3 1,260 $624,900 $495 10 days
23931 Lindley Street 3 2 1,640 $1,099,000 $670 15 days
22752 Orellana 4 3 2,553 $1,569,000 $614 11 days
21236 Cancun 2 4 2,305 $1,239,000 $537 6 days
202 California Court 2 2 1,000 $575,000 $575 51 days
26302 Via Roble Unit 9 3 2 1,120 $599,000 $534 17 days
26515 Sierra vista 4 3 2,460 $1,399,000 $568 17 days
26601 Maside 4 3 2,399 $1,395,000 $581 17 days
26912 Jasper Unit 250 2 2 1,000 $629,000 $629 19 days
27342 Antela 4 3 3,087 $1,349,900 $437 32 days
28091 Calle Valdes 3 2 1,474 $775,000 $525 19 days
22811 Tindaya 5 5 4,200 $3,700,000 $880 14 days
26585 Dolorosa 3 3 1,678 $925,000 $551 23 days
23681 Brasilia Street 4 3 2,415 $865,000 $358 5 days
11 Catania 3 3 1,559 $933,000 $598 9 days
21844 Bahamas Unit 14 3 3 1,429 $778,888 $545 12 days
22832 Via Octavo 3 2 2,031 $1,099,000 $541 59 days
25741 Po Avenue 5 3 2,290 $1,499,999 $655 23 days
26602 Valpariso Dr 3 2 1,800 $1,300,000 $722 8 days
26542 Cardenio 3 3 1,863 $849,000 $455 13 days
21142 Peppertree Lane 3 3 1,773 $1,129,000 $636 14 days
27382 Via Santillana 4 3 1,986 $1,439,000 $724 24 days
27698 Emerald Unit 192 2 1 840 $549,000 $653 8 days
27812 Torroba 2 2 1,279 $779,000 $609 4 days
28863 San Simeon 2 2 1,428 $829,000 $580 5 days
21336 Manzanillo 2 2 1,332 $939,000 $704 8 days
23692 Via Benavente 2 2 1,431 $928,000 $648 29 days
21522 San Giorgio 2 2 1,010 $647,000 $640 7 days
26005 Blascos Unit 61 2 2 1,560 $708,500 $454 34 days
24762 San Vincent Lane 4 2 1,675 $1,075,000 $641 14 days
24625 Sadaba 3 2 1,792 $1,300,000 $725 29 days
28112 Via Herrera 2 2 1,548 $750,000 $484 30 days
26702 Cuenca Drive 4 3 1,836 $1,299,000 $707 14 days
27142 Cipres 2 2 976 $839,000 $859 31 days
21301 Bristlecone 5 3 1,956 $1,120,000 $572 47 days
23811 Villena 3 2 1,472 $790,000 $536 42 days
27452 Appari Drive 5 3 3,095 $1,619,880 $523 17 days
27661 Via Granados 3 2 1,503 $925,000 $615 13 days
22415 Salmeron 5 3 3,081 $1,550,000 $503 18 days
27635 White Fir Lane 3 3 1,677 $979,000 $583 38 days
26741 Avenida Shonto 3 2 1,178 $949,000 $805 38 days
27468 Jasmine Avenue 3 3 1,234 $700,000 $567 8 days
Average: 3.0 2.6 1,790 $1,044,193 $592 35 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Cantata Drive 4 3 2,376 $1,250,000 $1,300,000 $547 60 days 6/9/23
21641 Balerma 3 2 1,410 $949,000 $1,001,613 $710 46 days 6/9/23
11 Harveston 3 3 1,634 $1,168,800 $1,168,000 $714 53 days 6/9/23
28126 VIA ENRIQUEZ 3 2 1,346 $859,000 $859,000 $638 86 days 6/9/23
26961 Stonehaven 2 3 1,223 $700,000 $700,000 $572 22 days 6/8/23
26227 Devonshire 3 3 1,615 $895,000 $900,000 $557 38 days 6/8/23
65 Hideaway Loop 3 4 1,939 $950,000 $900,000 $464 52 days 6/8/23
7 Songview 5 4 3,389 $1,649,999 $1,800,000 $531 68 days 6/7/23
26412 Naccome 5 3 2,519 $1,395,000 $1,475,000 $585 23 days 6/7/23
24452 Regina Street 5 3 2,584 $1,295,000 $1,313,000 $508 58 days 6/7/23
23366 Villena 2 2 1,279 $699,000 $702,375 $549 55 days 6/7/23
28221 Tinajo 3 2 2,297 $1,299,900 $1,450,000 $631 26 days 6/6/23
24132 Roma Drive 4 2 2,132 $1,125,000 $1,125,000 $527 40 days 6/6/23
21165 Cedar Lane 2 2 1,224 $874,900 $930,000 $759 18 days 6/5/23
21569 Marana 2 2 1,402 $859,990 $865,000 $616 58 days 6/5/23
24151 Olivera Drive 3 2 1,320 $920,000 $942,000 $713 53 days 6/5/23
28171 Via Arriaga 3 2 1,546 $929,000 $929,000 $600 55 days 6/5/23
3 Rimani Drive 4 3 2,824 $1,550,000 $1,521,000 $538 63 days 6/5/23
23471 Villena 2 2 1,503 $879,900 $880,000 $585 88 days 6/5/23
27955 Seine Circle 4 4 3,559 $1,725,000 $1,700,000 $477 122 days 6/5/23
23311 La Glorieta Unit 97 1 1 606 $375,000 $402,000 $663 338 days 6/3/23
21362 Trivoli 2 2 1,529 $965,000 $965,000 $631 20 days 6/2/23
28161 Palmada 5 3 3,084 $1,425,000 $1,445,000 $468 37 days 6/2/23
23261 La Glorieta #B Unit 71 1 1 644 $430,000 $445,000 $690 32 days 6/2/23
26943 Diamond Unit 238 2 2 1,206 $600,000 $585,000 $485 37 days 6/2/23
25761 Demeter Way 4 4 2,748 $1,325,000 $1,425,000 $518 52 days 6/2/23
28012 Blandings 2 1 822 $750,000 $760,000 $924 56 days 6/2/23
28576 Cano 3 3 1,998 $850,000 $850,000 $425 133 days 6/2/23
26951 Ayamonte 2 2 976 $850,000 $865,000 $886 22 days 6/1/23
26771 Calle Maria 4 3 2,256 $1,199,900 $1,220,000 $540 38 days 6/1/23
23247 El Greco 3 3 1,740 $850,000 $900,000 $517 53 days 5/31/23
22091 Cosala 2 2 1,748 $1,045,000 $1,083,000 $619 27 days 5/31/23
39 Sanctuary 4 4 1,985 $978,000 $960,000 $483 51 days 5/31/23
12 Cielo Prado 4 3 2,938 $1,899,000 $2,057,000 $700 52 days 5/31/23
23082 Poplar 5 3 2,797 $1,669,000 $1,677,500 $599 71 days 5/31/23
28465 Pacheco 2 2 1,279 $755,000 $755,000 $590 102 days 5/31/23
21519 PASEO ANTICA 2 2 1,278 $689,000 $690,000 $539 105 days 5/31/23
26652 Somerly 4 3 2,081 $1,299,999 $1,277,500 $613 115 days 5/31/23
27131 S Ridge Drive 3 4 3,316 $1,550,000 $1,550,000 $467 181 days 5/31/23
26112 San Remo Place 3 3 1,841 $1,275,000 $1,275,000 $692 50 days 5/30/23
27794 Zircon Unit 95 2 2 1,206 $635,000 $630,000 $522 77 days 5/30/23
22391 Bluejay 4 3 3,520 $1,848,000 $1,848,000 $525 131 days 5/30/23
24722 TARAZONA 4 2 1,472 $999,000 $995,000 $675 50 days 5/27/23
26541 Oso Rojo 4 2 1,862 $860,000 $860,000 $461 1 day 5/26/23
27482 Avanti Drive 4 3 2,500 $1,495,000 $1,485,000 $594 28 days 5/26/23
28303 Alava 2 3 1,818 $770,000 $700,000 $385 35 days 5/26/23
26942 Marbella 5 3 2,750 $1,299,000 $1,336,000 $485 37 days 5/26/23
27712 Via Rodrigo 2 2 1,503 $800,000 $795,000 $528 59 days 5/26/23
21821 Jinetes 3 3 1,936 $849,900 $961,000 $496 45 days 5/26/23
26571 Brandon 4 3 2,041 $1,250,000 $1,260,000 $617 55 days 5/26/23
Average: 3.2 2.5 1,827 $1,010,161 $1,008,933 $572 76 days
Viewing 1 - 50 of 463
Viewing 1 - 50 of 463

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.