Sign up to stay up to date on the Torrance Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23415 S Vermont Avenue Unit C 3 3 1,447 $699,000 $483 0 days
1303 W 214th Street 4 2 1,560 $829,000 $531 1 day
1518 W 206th Street N/A N/A N/A $1,700,000 Unknown 2 days
1304 Madrid Avenue N/A N/A N/A $999,000 Unknown 5 days
24410 Crenshaw Boulevard Unit 104 2 2 1,111 $549,000 $494 3 days
21345 Hawthorne Boulevard Unit 416 2 2 910 $675,000 $741 3 days
21345 Hawthorne Boulevard Unit 418 3 2 1,310 $775,000 $591 3 days
4134 Pacific Coast Highway Unit 134 5 4 2,824 $1,680,000 $594 3 days
3126 W 187th Street 3 2 1,268 $935,000 $737 2 days
1153 Gian Drive 3 3 1,753 $840,000 $479 9 days
2204 W 164th Street 3 2 1,439 $949,000 $659 3 days
2130 Plaza Del Amo Unit 138 2 3 1,394 $765,000 $548 6 days
2331 Arlington Avenue Unit 12 3 3 1,291 $799,000 $618 3 days
21345 Hawthorne Boulevard 1 1 912 $629,000 $689 5 days
18321 Glenburn Avenue 3 2 1,155 $875,000 $757 5 days
2550 Pacific Coast Hwy Unit 208B 2 2 1,368 $285,000 $208 4 days
18116 Gramercy Place 3 2 1,215 $849,500 $699 5 days
2221 Del Amo Boulevard 3 1 858 $699,000 $814 9 days
1345 W 218th Street 2 1 764 $699,000 $914 16 days
21926 Vermont Avenue Unit 45 2 1 N/A $115,000 Unknown 9 days
4030 W 175th Street 3 1 1,098 $890,000 $810 29 days
723 Border Avenue 5 3 2,090 $1,199,000 $573 10 days
1127 W 228th Street Unit 19 3 3 1,490 $695,000 $466 9 days
2550 Pacific Coast Hwy Unit 101 2 2 1,100 $285,000 $259 9 days
1946 W 233rd Street 3 2 1,530 $1,199,000 $783 9 days
830 Arlington Avenue 3 3 1,487 $840,000 $564 81 days
1520 W 227th Street Unit 8 3 3 1,340 $648,000 $483 10 days
20726 Wendy Drive 4 5 3,574 $2,500,000 $699 10 days
1626 Gramercy Avenue 3 3 1,660 $879,500 $529 10 days
20612 Kenwood Avenue N/A N/A N/A $1,250,000 Unknown 10 days
5513 Konya Drive 4 3 2,037 $1,600,000 $785 11 days
1751 Cabrillo Avenue 18 16 8,566 $5,195,000 $606 10 days
24409 Neece Avenue 4 3 2,572 $1,650,000 $641 15 days
2103 W 162nd 3 2 1,249 $749,000 $599 15 days
4609 Merrill Street 3 2 1,162 $1,200,000 $1,032 16 days
2108 W 161 Street 3 2 1,863 $949,000 $509 16 days
821 Cranbrook Avenue 3 1 1,097 $1,149,000 $1,047 15 days
3310 El Dorado Street 5 4 3,656 $1,799,000 $492 16 days
22711 Maple Ave Avenue Unit A 2 2 1,117 $667,000 $597 17 days
1624 W 206th Street 8 4 2,984 $1,199,000 $401 16 days
22720 Susana Avenue 4 3 2,279 $1,399,000 $613 17 days
21134 Menlo Avenue 4 2 1,661 $965,000 $580 18 days
3938 Thornburgh Place 4 2 1,611 $1,199,999 $744 18 days
1558 Plaza Del Amo N/A N/A N/A $1,499,000 Unknown 18 days
3205 Merrill Drive Unit 27 2 2 1,350 $599,000 $443 19 days
22855 S Van Deene Avenue 3 2 1,113 $625,000 $561 22 days
4122 Emerald Street N/A N/A N/A $1,650,000 Unknown 40 days
1444 W 227th Street Unit 9 3 3 1,188 $572,000 $481 23 days
16608 Ermanita 3 2 1,792 $1,205,000 $672 24 days
1429 W 222nd Street 3 2 1,181 $899,000 $761 34 days
Average: 2.9 2.3 1,483 $1,040,557 $563 93 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 W 182nd Street 3 2 1,166 $699,900 $600 4 days
23205 Carlow Road 3 3 1,700 $1,300,000 $764 10 days
2312 Santa Fe Avenue 4 3 2,426 $1,498,000 $617 9 days
1714 Arlington Avenue 4 3 1,676 $775,000 $462 25 days
1411 Elm Avenue 3 3 2,550 $1,799,000 $705 10 days
5020 Carmen Street 3 2 1,245 $1,225,000 $983 10 days
2439 Andreo Avenue 5 3 2,400 $1,025,000 $427 11 days
2439 Andreo Avenue N/A N/A N/A $1,025,000 Unknown 26 days
2001 W 180th Place 3 2 1,263 $809,000 $640 2 days
20632 S Vermont Avenue Unit 19 1 1 656 $418,000 $637 24 days
1530 W 211th Street 3 2 1,370 $745,000 $543 15 days
3510 W 227th Street 3 2 1,650 $1,199,000 $726 29 days
2415 Border Avenue N/A N/A N/A $1,650,000 Unknown 16 days
4022 W 176th Street 3 2 1,161 $869,000 $748 16 days
16911 Purche Avenue 3 2 1,244 $1,049,900 $843 8 days
2940 Carson Street Unit 109 2 2 941 $575,000 $611 26 days
920 Hickory Avenue 3 2 1,563 $1,199,000 $767 7 days
4530 Spencer Street 3 3 2,060 $959,000 $465 18 days
23107 Adolph 5 3 2,301 $1,549,000 $673 25 days
2933 Sonoma Street 4 2 1,839 $1,229,000 $668 46 days
1044 W 220th Street 2 1 992 $745,000 $751 18 days
18801 Hawthorne Blvd Unit 76 2 2 1,040 $185,000 $177 31 days
4038 W 179th Street 5 3 2,635 $1,298,000 $492 10 days
24221 Madison Street Unit B 4 3 2,090 $1,100,000 $526 20 days
819 Cota Avenue 2 2 869 $948,000 $1,090 6 days
18221 Taylor Court 4 2 2,042 $1,175,000 $575 8 days
1931 W 236th St 5 4 2,868 $1,500,000 $523 31 days
22952 Cabrillo Avenue 3 2 1,336 $949,000 $710 60 days
20559 S Vermont Avenue Unit 2 1 1 661 $425,000 $642 28 days
24410 Crenshaw Boulevard Unit 226 2 2 1,010 $529,900 $524 26 days
3810 W 173rd Street 3 2 1,332 $877,000 $658 29 days
2971 Plaza Del Amo Unit 251 2 3 1,186 $775,000 $653 26 days
22829 Nadine Circle Unit B 1 2 1,117 $505,000 $452 22 days
22339 Harbor Ridge Lane Unit 4 2 2 1,092 $599,900 $549 29 days
17914 Casimir Avenue 3 2 1,746 $975,000 $558 3 days
4205 W 226th Street 4 2 1,933 $1,275,000 $659 29 days
23111 Audrey Avenue 4 4 2,923 $1,995,000 $682 4 days
2127 W 176th Street 4 2 1,829 $995,000 $544 11 days
20515 Eastwood Avenue 3 2 1,748 $1,249,000 $714 10 days
2719 W 225th 4 2 1,700 $1,199,800 $705 31 days
1227 Crenshaw Boulevard N/A N/A N/A $550,000 Unknown 27 days
1109 Eriel Avenue 3 1 1,057 $899,000 $850 15 days
17515 Falda Avenue 4 3 2,365 $1,585,000 $670 30 days
1340 El Prado Unit 24 3 3 1,392 $899,000 $645 27 days
23401 Shadycroft Avenue 3 2 1,240 $1,379,000 $1,112 31 days
16510 Haas Avenue 3 2 1,704 $849,000 $498 33 days
22533 S Vermont Avenue Unit 52 3 3 1,454 $620,000 $426 10 days
22855 Nadine Circle Unit B 2 2 950 $470,000 $494 18 days
22869 Nadine Circle 2 2 967 $599,000 $619 19 days
3110 W 180th Place 3 2 1,228 $919,900 $749 37 days
Average: 3.4 2.5 1,748 $1,157,913 $615 80 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1052 Greenhedge Street 3 2 1,335 $769,900 $818,000 $612 33 days 6/9/23
3419 W 186th Street 4 4 1,864 $995,000 $1,025,000 $549 36 days 6/9/23
20840 Brighton Avenue 3 2 1,367 $799,000 $825,000 $603 38 days 6/9/23
2800 Plaza Del Amo Unit 31 2 3 1,088 $769,000 $775,000 $712 46 days 6/9/23
22264 Poppy Court 3 3 1,552 $799,000 $799,000 $514 53 days 6/9/23
1635 Post Avenue 3 2 1,568 $1,199,000 $1,260,000 $803 57 days 6/9/23
2303 Jefferson Street Unit 1211 4 4 2,270 $1,200,000 $1,258,000 $554 91 days 6/9/23
3603 W 227th Street 3 3 1,566 $1,299,000 $1,400,000 $893 56 days 6/8/23
2815 Sepulveda Boulevard Unit 27 4 3 2,354 $1,200,000 $1,225,000 $520 41 days 6/8/23
3230 Merrill Dr Unit 64 2 2 1,243 $675,000 $690,000 $555 44 days 6/8/23
22600 S Normandie Avenue Unit 41 2 2 944 $159,000 $135,200 $143 119 days 6/8/23
22741 Nadine Circle Unit A 2 2 950 $570,000 $570,000 $600 35 days 6/7/23
17115 Haas Avenue 4 2 2,068 $1,189,000 $1,285,000 $621 50 days 6/7/23
20513 New Hampshire Avenue 3 1 750 $550,000 $560,000 $746 39 days 6/7/23
20610 Victor Street 4 3 2,192 $1,500,000 $1,562,200 $712 48 days 6/6/23
808 Crenshaw Boulevard 3 2 1,212 $899,000 $920,000 $759 50 days 6/6/23
3717 W 186th Street 3 2 1,246 $665,000 $725,000 $581 41 days 6/6/23
1256 jasmine walk 3 3 1,822 $850,000 $850,000 $466 57 days 6/6/23
5402 Calle Mayor 3 2 1,228 $1,399,000 $1,400,500 $1,140 63 days 6/6/23
4912 Narrot Street 3 1 1,106 $995,000 $930,000 $840 26 days 6/5/23
3430 W 228th Place 4 2 1,600 $995,000 $1,075,000 $671 60 days 6/5/23
5420 Carmelynn Street 5 3 2,308 $1,399,500 $1,451,000 $628 47 days 6/5/23
17044 Spinning Avenue 4 3 1,628 $970,000 $920,000 $565 32 days 6/3/23
3510 W 229th Street 3 2 1,211 $1,099,000 $1,130,000 $933 63 days 6/2/23
4618 Bulova Street 3 1 1,523 $1,099,000 $1,225,000 $804 37 days 6/2/23
21614 Talisman Street 3 2 1,175 $1,050,000 $1,025,000 $872 22 days 6/1/23
22717 Nadine Circle Unit B 2 2 1,117 $515,000 $547,000 $489 36 days 6/1/23
18009 Cordary Avenue 4 3 2,358 $1,175,000 $1,360,000 $576 43 days 6/1/23
22306 Anza Avenue 3 1 1,080 $977,000 $955,000 $884 57 days 6/1/23
17809 Glenburn Avenue 4 2 1,575 $985,000 $980,000 $622 34 days 5/31/23
5310 Highgrove Street 3 2 1,309 $1,579,000 $1,675,000 $1,279 49 days 5/31/23
23317 Henry Court 4 2 2,452 $1,250,000 $1,444,760 $589 91 days 5/31/23
3506 Del Amo Boulevard 4 3 1,670 $969,000 $945,000 $565 51 days 5/31/23
2349 Jefferson Street Unit 310 2 2 1,290 $835,000 $850,000 $658 53 days 5/31/23
2730 Dalemead Street 3 2 1,291 $1,050,000 $1,100,000 $852 86 days 5/31/23
2550 Pacific Coast Highway #163 2 2 860 $174,000 $170,000 $197 93 days 5/31/23
23701 Western Avenue Unit 229 3 2 1,040 $130,000 $145,000 $139 98 days 5/31/23
3550 Torrance Boulevard Unit 216 N/A 1 490 $305,000 $310,000 $632 112 days 5/30/23
1204 Kornblum Avenue 3 1 1,104 $820,000 $850,000 $769 17 days 5/26/23
22724 Nadine Circle Unit A 2 2 950 $585,000 $585,000 $615 42 days 5/26/23
2029 W 230th Street 3 2 1,449 $974,900 $940,000 $648 39 days 5/26/23
25819 Skylark Drive 3 2 1,276 $1,200,000 $1,225,000 $960 51 days 5/26/23
17230 Atkinson Avenue 3 2 1,328 $899,000 $942,000 $709 41 days 5/26/23
19130 Inglewood Avenue 3 1 1,098 $899,900 $925,000 $842 44 days 5/26/23
23833 Stanhurst Avenue 4 3 2,269 $1,279,000 $1,200,000 $528 45 days 5/26/23
2655 W 232nd Street 4 3 2,556 $1,399,000 $1,525,000 $596 28 days 5/25/23
1350 W 222nd Street 4 3 2,004 $825,000 $705,000 $351 34 days 5/25/23
1050 Gian Drive 4 3 2,172 $850,000 $890,000 $409 38 days 5/25/23
4332 W 179th Street 3 1 1,136 $899,000 $975,000 $858 87 days 5/25/23
4808 Vanderhill Road 3 2 2,078 $1,395,000 $1,370,000 $659 58 days 5/25/23
Average: 3.1 2.3 1,541 $1,027,277 $1,027,123 $648 73 days
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.