Sign up to stay up to date on the Tustin Ranch (89) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2355 Paseo Circulo 2 3 1,241 $920,000 $741 41 days
2482 Angelina Place 5 4 3,831 $2,900,000 $756 44 days
10784 Bridger Way 5 4 3,831 $3,100,000 $809 51 days
2936 Ballesteros Lane 4 3 1,724 $970,000 $562 50 days
13464 Savanna 2 2 1,114 $749,000 $672 71 days
13392 Lummis Court 3 3 1,213 $1,150,000 $948 90 days
13392 Lummis Court N/A N/A N/A $1,150,000 Unknown 90 days
11025 Alderman Ave 2 2 1,229 $805,000 $655 98 days
2721 Dunstan Drive 2 2 1,210 $812,500 $671 103 days
2455 Hannaford Drive 5 6 5,191 $5,799,000 $1,117 111 days
13362 Verona 3 2 1,155 $895,000 $774 130 days
Average: 3.3 3.1 2,173 $1,750,045 $770 80 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13709 Iroquois 3 3 1,920 $1,198,000 $623 12 days
2466 Aquasanta 2 3 1,850 $1,199,000 $648 15 days
12695 Doral 2 2 995 $799,000 $803 7 days
2460 Challis Place 5 5 4,101 $3,700,000 $902 29 days
2448 Aquasanta 4 3 2,650 $1,650,000 $622 14 days
2960 Champion Way Unit 2107 2 2 1,041 $709,000 $681 22 days
2914 Player Lane 3 3 1,848 $995,000 $538 30 days
3042 ZIMMERMAN Place 3 3 1,700 $1,025,000 $602 35 days
2226 McCharles Drive 4 3 3,325 $1,900,000 $571 0 days
Average: 3.1 3.0 2,158 $1,463,888 $665 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2378 Paseo Circulo 3 3 1,590 $975,000 $985,000 $619 1 day 11/27/23
10212 Ferrey 3 3 1,863 $1,299,000 $1,320,000 $708 12 days 11/22/23
2479 Sunningdale Drive 2 3 1,012 $795,000 $805,000 $795 10 days 11/21/23
2317 Ternberry Court 3 3 1,344 $885,000 $880,000 $654 25 days 11/21/23
2811 Caponi Place 3 3 1,476 $1,149,000 $1,250,000 $846 5 days 11/16/23
10898 Dishman Place 3 3 1,830 $1,350,000 $1,420,000 $775 3 days 11/3/23
2191 Carrera 5 4 3,184 $2,099,000 $2,075,000 $651 44 days 11/3/23
13531 Apricot Street Unit 31 3 3 1,325 $880,000 $900,000 $679 6 days 11/2/23
2375 Cascade 3 3 1,718 $1,049,000 $1,085,000 $631 4 days 10/25/23
10875 Turnleaf Lane 4 4 5,503 $3,195,000 $3,150,000 $572 37 days 10/24/23
13400 Via Alicante 3 3 1,778 $1,228,000 $1,200,000 $674 23 days 10/20/23
2546 Aquasanta 2 3 1,850 $1,100,000 $1,090,000 $589 23 days 10/17/23
2488 Via Castillo 3 3 1,770 $1,062,500 $1,062,500 $600 26 days 10/10/23
2347 Ottawa Way 6 6 4,093 $3,199,000 $3,230,000 $789 11 days 10/2/23
2378 Sunningdale Drive 3 3 1,298 $910,000 $1,010,000 $778 4 days 9/29/23
13532 Apricot Street Unit 46 3 3 1,400 $970,000 $975,000 $696 29 days 9/29/23
13566 Banyon Rd. Unit 106 2 3 1,271 $799,000 $875,000 $688 9 days 9/28/23
2800 Keller Drive #38 2 2 1,000 $698,000 $698,000 $698 3 days 9/26/23
3036 E Snead Place 3 3 1,937 $1,200,000 $1,187,500 $613 5 days 9/25/23
11975 Lambert 4 3 3,339 $2,650,000 $2,630,000 $787 5 days 9/19/23
10464 Caribou Way 5 6 4,038 $3,499,000 $3,630,000 $898 7 days 9/14/23
2828 Ballesteros Lane 3 3 1,848 $988,000 $995,000 $538 23 days 9/13/23
154 Gallery Way 1 1 550 $495,000 $460,000 $836 47 days 9/8/23
13422 Verona 2 2 1,067 $799,000 $790,000 $740 71 days 9/7/23
2340 Coffman Drive 3 3 1,900 $1,499,800 $1,496,000 $787 48 days 9/7/23
13450 N Bowers Court 3 2 1,082 $949,000 $970,000 $896 74 days 9/5/23
2477 Sunningdale Drive 2 2 1,200 $791,000 $791,000 $659 30 days 8/31/23
13371 Presidio Place 5 3 2,825 $1,499,999 $1,657,000 $586 37 days 8/24/23
2950 Player Lane Unit 4 3 3 1,724 $925,000 $956,000 $554 32 days 8/18/23
10132 Marchant Avenue 3 3 1,510 $1,350,000 $1,350,000 $894 48 days 8/18/23
2751 TIMMONS 4 3 2,281 $1,550,000 $1,650,000 $723 54 days 8/17/23
2960 Champion Way Way Unit 1204 1 1 800 $575,000 $572,500 $715 64 days 8/17/23
13419 Verona 2 2 1,067 $699,000 $750,000 $702 127 days 8/15/23
2830 Ballesteros Lane 2 3 1,458 $795,000 $860,000 $589 8 days 8/8/23
2553 Avenita Alpera 3 3 1,586 $999,900 $1,040,000 $655 52 days 8/7/23
10985 Hiskey Lane 4 3 2,663 $1,820,000 $1,800,000 $675 91 days 8/7/23
2533 Aquasanta 2 3 1,850 $999,900 $999,900 $540 42 days 8/2/23
2346 SUNNINGDALE Drive 2 3 1,100 $798,000 $825,000 $750 32 days 7/28/23
2202 Carrera 4 5 3,245 $2,199,000 $2,220,000 $684 32 days 7/26/23
13390 Savanna 3 3 1,620 $975,000 $940,000 $580 47 days 7/24/23
2411 Mira Monte Court 3 3 1,507 $882,000 $920,000 $610 35 days 7/21/23
2940 Nau Avenue 3 3 2,400 $1,550,000 $1,500,000 $625 142 days 7/21/23
2280 Marks Drive 4 3 2,239 $1,550,000 $1,602,000 $715 765 days 7/19/23
2800 Keller Drive Unit 226 1 1 678 $539,500 $539,500 $795 25 days 7/14/23
13601 Navajo 4 3 2,177 $1,388,000 $1,358,000 $623 32 days 7/10/23
2937 Ryder Place 3 3 1,351 $988,000 $1,102,000 $815 4 days 7/6/23
13468 S Kearney Court 3 2 1,082 $998,000 $985,000 $910 61 days 7/3/23
2542 Tejon Court 3 3 1,298 $1,020,000 $1,086,000 $836 25 days 6/30/23
14221 Dall Lane 4 3 2,242 $1,295,000 $1,400,000 $624 100 days 6/27/23
2561 Calle Benavente 3 3 1,677 $1,128,000 $1,210,000 $721 38 days 6/26/23
Average: 3.0 2.9 1,889 $1,283,396 $1,308,964 $706 49 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.