Sign up to stay up to date on the Villa Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18512 Valley Drive 4 5 3,741 $1,999,000 $534 7 days
18512 Lincoln Circle 4 4 2,908 $3,200,000 $1,100 20 days
9871 Smokewood Drive 4 2 2,152 $1,498,000 $696 29 days
5 Estates Drive 5 7 5,583 $3,150,000 $564 37 days
18852 Canyon Crest Drive 6 7 7,000 $6,488,000 $926 45 days
10221 Camden Circle 5 5 5,352 $3,650,000 $681 52 days
18521 Jocotal Avenue 5 4 4,037 $4,500,000 $1,114 79 days
18451 Valley Drive 5 6 4,543 $2,995,000 $659 83 days
18262 Pamela Place 5 5 4,005 $4,295,000 $1,072 151 days
19401 Mesa Drive N/A N/A N/A $2,999,999 Unknown 189 days
19391 Mesa Drive N/A N/A N/A $1,299,900 Unknown 501 days
19401 Mesa Drive 4 3 2,408 $2,999,999 $1,245 568 days
Average: 4.7 4.8 4,172 $3,256,241 $859 147 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10681 Hastings Drive 4 3 3,213 $1,475,000 $459 15 days
18169 Lincoln Street 3 3 1,641 $1,398,000 $851 64 days
10262 Old Lamplighter Lane 5 6 5,100 $3,475,000 $681 66 days
17851 Lincoln Street 5 3 2,859 $1,645,000 $575 77 days
19261 Canyon Drive 4 4 4,600 $1,975,000 $429 92 days
Average: 4.2 3.8 3,482 $1,993,600 $599 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18541 Valley Drive 8 8 10,329 $5,495,000 $5,300,000 $513 41 days 6/5/23
18902 El Moro Way 4 3 2,608 $1,650,000 $1,810,000 $694 70 days 6/5/23
19051 Cerro Villa Drive 10 10 12,700 $5,250,000 $4,800,000 $377 132 days 6/5/23
17991 Oakfield Drive 4 4 3,400 $1,976,767 $1,720,000 $505 100 days 6/2/23
9646 Crestview Circle 5 3 3,129 $1,699,900 $1,740,000 $556 51 days 5/31/23
9472 Brewer Way 6 6 4,589 $2,995,000 $2,860,000 $623 118 days 5/30/23
10102 Briley Way 4 3 2,698 $1,999,888 $1,850,000 $685 106 days 5/30/23
19061 Cerro Villa 5 N/A 5,935 $2,900,000 $2,900,000 $488 35 days 5/24/23
18592 Amate Circle 4 3 3,100 $2,288,000 $2,250,000 $725 33 days 5/16/23
10692 Dorothy Circle 7 4 3,612 $1,759,999 $1,755,000 $485 101 days 5/5/23
19222 Parker Circle 5 5 5,096 $3,500,000 $3,400,000 $667 79 days 4/21/23
18132 Pamela Place 4 3 3,151 $1,650,000 $1,650,000 $523 36 days 4/14/23
18542 Via Bravo N/A N/A N/A $1,400,000 $1,200,000 Unknown 121 days 4/7/23
10132 Phelan Drive 4 3 3,531 $2,495,000 $2,400,000 $679 38 days 3/9/23
10841 Vida Drive 4 3 2,551 $1,750,000 $1,765,000 $691 56 days 2/28/23
18102 Gloria Circle 5 3 3,213 $1,775,000 $1,670,000 $519 63 days 2/21/23
9511 Dodson Way 3 2 2,214 $1,550,000 $1,475,000 $666 148 days 2/17/23
18061 Mark Circle 4 3 2,863 $2,099,000 $2,110,000 $736 30 days 2/15/23
9942 Center Drive 3 5 3,416 $2,448,800 $2,280,000 $667 159 days 2/15/23
9362 Walker Ranch Circle 4 3 2,913 $2,988,000 $3,010,000 $1,033 31 days 2/10/23
18562 Marion Way 6 3 4,200 $2,599,800 $2,500,000 $595 35 days 2/9/23
17871 Collins AVE 5 3 2,775 $1,674,000 $1,575,000 $567 36 days 2/6/23
18622 Amate Circle 5 3 2,956 $2,199,000 $1,975,000 $668 59 days 2/6/23
9531 Lemon Street 4 3 2,483 $1,777,777 $1,777,000 $715 86 days 1/4/23
18002 Prado Circle 4 3 3,078 $1,799,000 $1,775,000 $576 99 days 12/28/22
Average: 4.9 3.9 4,022 $2,388,797 $2,301,880 $623 74 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.