Sign up to stay up to date on the Whittier Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13618 High Street 3 3 2,073 $950,000 $458 2 days
9550 Guilford Avenue 3 2 1,263 $739,000 $585 2 days
16428 Whittier Boulevard Unit 32 3 3 1,340 $725,105 $541 1 day
10745 Victoria Avenue Unit 59 2 2 1,040 $149,000 $143 2 days
11259 Gladhill Road Unit 13 2 3 1,075 $525,000 $488 2 days
13048 Thoroughbred Way 2 2 1,238 $509,999 $411 21 days
13010 Camino Del Rey 3 2 1,429 $569,900 $398 3 days
15412 Mar Vista Street 3 3 2,042 $1,448,000 $709 3 days
13742 Saranac Drive 3 2 1,189 $649,000 $545 4 days
13740 Mystic Street 4 2 2,352 $840,000 $357 4 days
7637 Comstock Avenue N/A N/A N/A $675,000 Unknown 4 days
11750 Beverly Boulevard 3 3 1,635 $815,000 $498 5 days
9834 Ahmann Avenue 3 1 1,068 $610,000 $571 4 days
10915 Glencannon Drive 4 2 2,008 $707,200 $352 5 days
13654 Bentongrove Drive 3 2 1,664 $750,000 $450 5 days
16313 Rutherglen Street 4 2 1,534 $879,900 $573 9 days
4140 Workman Mill Road Unit 267 2 1 1,066 $500,000 $469 9 days
11927 Tigrina Avenue 3 2 1,260 $849,888 $674 6 days
14002 Putnam Street 3 1 1,054 $699,999 $664 8 days
15012 Hayward Street 3 2 1,479 $715,000 $483 7 days
No address N/A N/A N/A $160,000 Unknown 8 days
14856 Fernview Street 3 2 1,218 $825,000 $677 8 days
12021 Turnleaf Ave 4 3 1,720 $869,000 $505 10 days
13749 Franklin Street 3 2 1,546 $889,000 $575 8 days
13428 Tedemory Drive N/A N/A N/A $845,000 Unknown 11 days
9925 Balmoral Street 3 2 1,100 $740,000 $672 50 days
9014 Maryknoll Avenue 3 1 1,088 $750,000 $689 11 days
16058 Placid Drive 3 2 1,483 $875,900 $590 10 days
13951 Glenn Dr 3 1 1,141 $784,900 $687 10 days
15038 Hayward Street 3 2 1,117 $769,500 $688 10 days
12084 Rose Hedge dr 3 1 1,463 $625,000 $427 15 days
11400 Colima Road 3 2 1,565 $869,000 $555 11 days
10715 Newgate Avenue 5 3 1,654 $799,000 $483 15 days
9904 Grovedale Drive 3 2 1,848 $1,250,000 $676 15 days
11792 Carriage Lane 3 3 1,808 $799,900 $442 16 days
6537 Painter Avenue N/A N/A N/A $1,350,000 Unknown 16 days
16426 Whittier Boulevard Unit 19 3 3 1,337 $726,105 $543 18 days
14851 Mulberry Drive Unit 102 2 2 1,027 $519,900 $506 18 days
7315 Norwalk Boulevard N/A N/A N/A $4,995,000 Unknown 18 days
13634 Earlham Dr. 2 1 1,182 $640,000 $541 29 days
16067 Amber Valley Drive 3 2 1,373 $779,000 $567 21 days
15908 Norcrest drive 3 2 1,419 $799,000 $563 25 days
16532 Sweet Gum Lane 3 3 1,613 $825,000 $511 24 days
12724 Whittier Boulevard N/A N/A N/A $5,000,000 Unknown 23 days
7336 Whittier Avenue N/A N/A N/A $380,000 Unknown 24 days
13448 Park Street 2 2 1,012 $750,000 $741 28 days
5832 Greenleaf Avenue 3 1 1,266 $760,000 $600 30 days
12122 Armsdale Avenue 3 1 1,114 $749,900 $673 33 days
South Circle Drive N/A N/A N/A $300,000 Unknown 34 days
7656 Comstock Avenue N/A N/A N/A $629,000 Unknown 39 days
Average: 3.3 2.3 1,625 $1,072,750 $549 78 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6047 Newlin Avenue 2 1 993 $529,000 $532 6 days
15813 Richvale Drive 3 2 1,804 $768,000 $425 7 days
10603 Virginia Avenue 3 2 1,640 $960,000 $585 8 days
11003 Santa Gertrudes Avenue 3 2 1,142 $699,900 $612 9 days
4140 Workman Mill Road Unit 55 2 1 1,066 $499,000 $468 0 days
5453 Pioneer Boulevard 2 2 1,059 $549,900 $519 10 days
14284 Eastridge Drive 4 4 2,676 $1,350,000 $504 36 days
9828 Gunn Avenue 3 2 1,768 $789,999 $446 10 days
8919 Maryknoll Avenue 3 2 1,476 $698,500 $473 0 days
13616 Earlham Dr N/A N/A N/A $840,000 Unknown 26 days
15928 Norcrest Drive 3 2 1,419 $789,000 $556 7 days
13612 Earlham Dr N/A N/A N/A $710,000 Unknown 25 days
13448 Camilla Street N/A N/A N/A $725,000 Unknown 4 days
13444 Camilla Street 3 2 1,140 $650,000 $570 4 days
8302 College Avenue 3 3 1,858 $798,000 $429 11 days
4140 Workman Mill Road Unit 278 2 1 1,066 $440,000 $412 26 days
10920 Abbotsford Road 4 2 1,254 $699,000 $557 17 days
10057 Eduardo Avenue 3 2 1,148 $699,900 $609 23 days
6220 Alta Avenue 3 2 1,681 $975,000 $580 23 days
7903 College Avenue 3 1 1,042 $699,000 $670 24 days
11232 LA SERNA Drive 3 2 1,176 $590,000 $501 7 days
821 Arciero Drive 4 3 2,402 $890,000 $370 26 days
11722 Rincon Drive 3 2 1,282 $650,000 $507 26 days
15539 Starbuck Street 3 2 1,378 $829,000 $601 26 days
14135 Dittmar Drive 3 2 1,474 $789,988 $535 37 days
12109 Edgeworth Avenue 3 3 1,664 $757,000 $454 31 days
9605 La Cima Drive 4 4 2,614 $1,499,000 $573 19 days
13953 Dittmar Drive 3 2 1,523 $643,000 $422 7 days
1616 Workman Mill Road Unit A 4 3 1,779 $659,888 $370 30 days
12504 Floral Drive N/A N/A N/A $875,000 Unknown 30 days
12074 Rose Hedge Drive 3 1 1,156 $699,900 $605 6 days
5838 Bright Avenue 3 2 2,037 $949,000 $465 30 days
14009 Coteau Drive Unit 3 2 3 1,317 $539,000 $409 56 days
13926 La Forge Street 2 1 814 $629,000 $772 31 days
13516 Reis Street 4 2 1,780 $749,888 $421 22 days
12017 Lavender Lane 5 5 3,726 $1,488,000 $399 40 days
14402 Dittmar Drive 3 2 1,185 $595,000 $502 32 days
15541 Lodosa Drive 5 4 3,713 $1,799,800 $484 29 days
8612 Jacmar Avenue 2 2 824 $685,000 $831 32 days
5116 Adele Avenue 3 2 1,488 $680,000 $456 20 days
7628 Bradwell Avenue 3 2 1,176 $679,900 $578 29 days
14036 Allerton Street 3 1 1,120 $735,000 $656 7 days
15108 Carnell Street 3 3 1,603 $790,000 $492 31 days
7535 Lynalan Avenue 4 2 1,444 $749,900 $519 20 days
10203 Brian Court 3 2 1,300 $725,000 $557 27 days
6012 Gregory Avenue 4 3 2,076 $899,999 $433 37 days
5425 Mavis Avenue 3 2 1,278 $590,000 $461 2 days
16426 Whittier Boulevard Unit 17 3 3 1,337 $699,990 $523 5 days
11168 Chadsey Drive 3 2 1,571 $739,000 $470 83 days
6110 Rockne Avenue 2 1 966 $625,000 $646 40 days
Average: 3.2 2.3 1,601 $851,697 $527 67 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10333 Lundene Drive 3 3 2,242 $999,000 $1,200,000 $535 39 days 6/9/23
10707 Allerton Street 3 2 1,593 $649,999 $695,000 $436 48 days 6/9/23
16457 Heathfield Drive 4 2 1,574 $788,000 $835,000 $530 51 days 6/8/23
15938 Milvern Drive 3 2 1,323 $785,000 $825,000 $623 43 days 6/8/23
9311 Amsdell Avenue 3 2 1,665 $699,900 $810,000 $486 52 days 6/8/23
11245 Gladhill Road Unit 6 2 2 854 $470,000 $475,000 $556 78 days 6/8/23
10234 Floral Drive 3 3 1,502 $749,000 $790,000 $525 80 days 6/8/23
10519 Grovedale Drive 3 2 1,323 $769,000 $818,000 $618 51 days 6/7/23
13587 Murphy Hill Drive 3 2 1,440 $559,000 $575,000 $399 49 days 6/7/23
13751 Terrace Place 4 3 2,293 $1,199,000 $1,193,000 $520 91 days 6/7/23
10316 Santa Gertrudes Avenue N/A N/A N/A $1,125,000 $1,120,000 Unknown 63 days 6/7/23
10942 Archway Drive 3 2 1,323 $689,900 $760,000 $574 85 days 6/7/23
10621 Groveland Avenue 3 3 1,636 $899,900 $920,000 $562 26 days 6/6/23
10017 Noyes Street 3 2 1,200 $729,000 $810,000 $675 34 days 6/6/23
11609 Dorland Street 2 2 1,775 $702,000 $702,000 $395 28 days 6/5/23
14630 Carnell Street 2 1 846 $659,900 $690,000 $815 37 days 6/2/23
7720 Glengarry Avenue 3 1 1,128 $740,000 $770,000 $682 44 days 6/2/23
13521 Sunset Drive 2 1 1,200 $645,000 $695,000 $579 53 days 6/2/23
11835 La Serna Drive 3 2 1,228 $735,000 $790,000 $643 56 days 6/2/23
16103 Lashburn Street 4 2 1,334 $850,000 $870,000 $652 69 days 6/2/23
7065 Worsham Drive 4 3 1,943 $1,349,990 $1,280,000 $658 352 days 6/2/23
6311 Pierce Avenue N/A N/A N/A $499,000 $500,000 Unknown 31 days 6/1/23
11503 Blanding Street 3 2 1,184 $759,000 $810,000 $684 34 days 6/1/23
9922 Balmoral Street 3 2 1,200 $675,000 $675,000 $562 56 days 6/1/23
9002 Ahmann Avenue 3 2 1,332 $740,000 $718,000 $539 35 days 5/31/23
16543 Crape Myrtle Lane 3 3 1,772 $825,000 $830,000 $468 41 days 5/31/23
14731 Dunton Drive 4 2 1,822 $799,000 $870,000 $477 71 days 5/31/23
6045 Painter Avenue 4 3 2,926 $1,599,000 $1,539,000 $525 120 days 5/31/23
16337 Cameo Ct 5 5 3,726 $1,570,000 $1,550,000 $415 103 days 5/31/23
10102 Colima Road 3 2 1,477 $788,800 $780,000 $528 255 days 5/31/23
13952 Summit Dr. 6 9 6,536 $4,900,000 $5,000,000 $764 70 days 5/30/23
13118 Sunshine Avenue 3 1 1,029 $645,000 $675,000 $655 245 days 5/30/23
11740 Maple Street 3 2 1,640 $839,900 $850,000 $518 43 days 5/26/23
10316 Stamy Road 3 2 1,049 $779,000 $820,000 $781 41 days 5/26/23
9106 Coachman Avenue 3 1 1,061 $700,000 $720,000 $678 87 days 5/26/23
13627 Sundance Avenue 3 2 1,168 $675,000 $675,000 $577 45 days 5/26/23
6051 Alta Avenue 4 2 1,611 $890,000 $900,000 $558 48 days 5/26/23
14817 Janine Drive 3 3 2,189 $1,250,000 $1,355,000 $619 73 days 5/26/23
12240 Honolulu Terrace 3 2 1,866 $842,000 $842,000 $451 114 days 5/26/23
15343 Jupiter Street 3 2 1,580 $789,000 $813,000 $514 45 days 5/25/23
4140 Workman Mill Road Unit 230 2 1 1,066 $499,000 $531,000 $498 55 days 5/25/23
12407 Dorland Street N/A N/A N/A $1,099,000 $1,115,000 Unknown 48 days 5/25/23
13418 Bailey Street 2 2 833 $599,000 $600,000 $720 62 days 5/24/23
15220 Carnell Street 3 2 1,255 $553,850 $553,850 $441 65 days 5/24/23
6258 Greenleaf Avenue N/A N/A N/A $1,550,000 $1,250,000 Unknown 194 days 5/24/23
14988 El Soneto Drive 6 4 3,856 $1,399,000 $1,550,000 $401 50 days 5/23/23
7613 Pickering Avenue 3 1 1,398 $718,800 $740,000 $529 50 days 5/23/23
15708 Rushford Street 4 2 1,934 $729,000 $750,000 $387 53 days 5/23/23
14820 Glenn Drive 4 2 1,616 $825,000 $825,000 $510 42 days 5/22/23
10550 Dunlap crossing Road Unit 107 2 2 1,440 $128,000 $125,000 $86 123 days 5/22/23
Average: 3.1 2.1 1,557 $815,893 $813,105 $524 77 days
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.